Market data and research subscription fees are assessed beginning on the day of subscription and the first business day of each subsequent month for as long as the services are active. Subscription fees are assessed based on the number of users subscribed to the service on an account. If multiple users are subscribed, there will be multiple charges assessed to the account. There will be additional charges for Snapshot data requests.
Sales tax and/or VAT is charged when applicable based on account's local jurisdiction.
In relation to the fees quoted for Market Data, GFIS retains 5% - 10% of these fees to cover administrative and other costs related to the provision of these data services. The remainder of the fee is paid to the vendor.
Most exchanges and data vendors classify clients as either Non-Professional or Professional. By default, organizations such as corporations, limited liability companies, partnerships and any account where the data is used for more than personal investment purposes is deemed to be Professional. In addition, private persons may be considered Professional if they are registered as a security or investment advisor, or act in a similar capacity. A trader who is employed by a financial services business may also be considered a Professional.
Use the filters below to find the available market data packages.
Found: 169 Data Type: L1, L2, Snapshot Asset Class: All
Region/Exchange | Country | Non-Pro Fees/month |
---|---|---|
US Overnight Equities & ETF Trading | United States | Complimentary - No Subscription Required |
US Real-Time Non Consolidated Streaming Quotes | United States | Complimentary - No Subscription Required |
US Securities Snapshot and Futures Value Bundle 1, 2, 3, 4, 16, 17, 22 | United States | USD 10.00 Base Waived for Activity + USD 0.01 per Snapshot |
IBKR Currencies | Global | Fee Waived |
US Futures Value Bundle PLUS 5, 22 | United States | USD 5.00 |
US Equity and Options Add-On Streaming Bundle 18, 19, 22 | United States | USD 4.50 |
Bond Ratings | United States | USD 3.00 |
Cboe BZX (L2) 9 | United States | USD 8.00 |
Cboe MSCI Indexes (L1) | United States | USD 4.50 |
Cboe One (L1) 22 | United States | USD 1.00 |
Cboe One Add-On Bundle (L1) 20, , 21, 22 | United States | USD 1.00 |
Cboe Streaming Market Indexes | United States | USD 3.50 |
CBOT Real-Time (L2) 3, 6, 10 | United States | USD 11.00 |
CBOT Real-Time (L1) 10 | United States | USD 1.25 |
CFE Enhanced (L1) | United States | USD 4.50 |
CFE Enhanced (L2) | United States | USD 7.00 |
CME Real-Time (L2) 3, 6, 10 | United States | USD 11.00 |
CME Real-Time (L1) 10 | United States | USD 1.25 |
CME S&P Indexes | United States | USD 6.00 |
COMEX Real-Time (L2) 3, 6, 10 | United States | USD 11.00 |
COMEX Real-Time (L1) 10 | United States | USD 1.25 |
CUSIP | United States | USD 1.00 |
Dow Jones Global Indices | United States | USD 2.50 |
ICE Endex (L2) | United States | USD 147.00 |
ICE Futures U.S. (NYBOT)(L2) 7 | United States | USD 135.00 |
ICE Futures US Canadian Grain (L2) | United States | USD 42.00 |
ICE Futures US - Digital Asset Futures (L2) | United States | Fee Waived |
ISE Options (L2) | United States | USD 11.50 |
NASDAQ BX TotalView (L2) 9 | United States | USD 3.50 |
NASDAQ Global Index Data Service 14 | United States | USD 3.50 |
NASDAQ Options Market (L2) | United States | USD 11.50 |
NASDAQ TotalView-OpenView (L2) 9 | United States | USD 16.50 |
NASDAQ TotalView-OpenView EDS (L2) 15 | United States | USD 1.00 |
NYSE (Network A/CTA)(L1) - Billed by Broker | United States | USD 1.50 |
NYSE American, BATS, ARCA, IEX and Regional Exchanges (Network B)(L1) | United States | USD 1.50 |
NASDAQ (Network C/UTP)(L1) | United States | USD 1.50 |
OTC Global Equities (L2) | United States | USD 1.50 |
Global OTC and OTC Markets (L2) | United States | USD 23.00 |
NYMEX Real-Time (L2) 3, 6, 10 | United States | USD 11.00 |
NYMEX Real-Time (L1) 10 | United States | USD 1.25 |
NYSE AMEX Options (L2) | United States | USD 11.50 |
NYSE Arca Options (L2) | United States | USD 11.50 |
NYSE Arca Order Imbalances | United States | USD 1.00 |
NYSE ArcaBook (L2) 9, | United States | USD 11.00 |
NYSE Global Index Feed | United States | USD 2.00 |
NYSE MKT Order Imbalances | United States | USD 1.00 |
NYSE OpenBook (L2) 9 | United States | USD 25.00 |
NYSE Order Imbalances | United States | USD 1.00 |
OPRA (US Option Exchanges)(L1) 11, 12 | United States | USD 1.50 |
OTC Markets (L1) | United States | USD 8.00 |
OTC Markets (L2) | United States | USD 20.00 |
RussellTick Indices Real-Time | United States | USD 2.00 |
The Small Exchange (L2) | United States | Fee Waived |
US Mutual Funds 14 | United States | Fee Waived |
US Bond Real-Time Data 8 | United States | Fee Waived |
Canadian Exchange Group (TSX/TSXV)(L1) 23 | Canada | USD 20.00 |
Canadian Securities Exchange (CSE)(L1) 13 | Canada | USD 2.50 |
Toronto Stock Exchange (L1)23 | Canada | CAD 9.00 |
Toronto Market by Price (L2) , 13 | Canada | USD 14.00 |
TSX Venture Exchange (L1) 23 | Canada | CAD 9.00 |
TSX Venture Market by Price (L2) 13 | Canada | USD 21.50 |
Montreal Exchange (L1)(CDE) 13 | Canada | USD 7.00 |
Montreal Exchange (L2)(CDE) 13 | Canada | USD 10.50 |
NEO Exchange (L1) | Canada | USD 1.00 |
Mexican Futures Derivatives (L1) | Mexico | USD 29.00 |
Mexican Options Derivatives (L1) | Mexico | USD 29.00 |
Mexican Stock Exchange (L1) | Mexico | USD 21.50 |
Bovespa (L1) - Clients residing outside Brazil | Brazil | USD 5.00 |
Bovespa (L1) - Clients residing inside Brazil | Brazil | USD 1.00 |
Alternative European Equities (L1) | Alternative European Exchanges | Fee Waived |
Europe Equity and Derivative Display Value Bundle 29 | Alternative European Exchanges | EUR 12.50 Base Waived for Activity |
Cboe EU Equities (L2) 25, 14 | Alternative European Exchanges | Fee Waived |
Cboe EU Equities (L1) | Alternative European Exchanges | Fee Waived |
Turquoise ECNs (L1) | Alternative European Exchanges | GBP 7.00 |
Turquoise ECNs (L2) | Alternative European Exchanges | GBP 13.00 |
Aquis Exchange Top of Book (L1) | Alternative European Exchanges | Fee Waived |
Cboe European Derivatives Exchange (CEDX)(L2) 30 | Alternative European Exchanges | Fee Waived |
Euronext All Indices Real-Time Data. Included in Euronext Data Bundle (L1) and (L2) |
Euronext (Belgium, France, Netherlands, Portugal) | Included |
Euronext Cash (L1) Available as Euronext Data Bundle – (L1)(Stock (L2) – Equity Derivatives (L1)) |
Euronext (Belgium, France, Netherlands, Portugal) | Available |
Euronext Cash (L2) Available as Euronext Data Bundle – (L1)(Stock (L2) – Equity Derivatives (L2)) |
Euronext (Belgium, France, Netherlands, Portugal) | Available |
Euronext Commodity Derivatives (L2) | Euronext (Belgium, France, Netherlands, Portugal) | EUR 19.50 |
Euronext Currency Derivatives (L2) | Euronext (Belgium, France, Netherlands, Portugal) | EUR 3.00 |
Euronext Data Bundle - Level I (Stocks (L2) - Equity Derivatives (L1)) | Euronext (Belgium, France, Netherlands, Portugal) | EUR 3.00 |
Euronext Equity and Index Derivatives (L2) | Euronext (Belgium, France, Netherlands, Portugal) | EUR 44.50 |
Vienna Stock Exchange Cash Market - (L1) + Indices |
Austria | EUR 5.00 |
Vienna Stock Exchange Cash Market - (L2) + Indices |
Austria | EUR 9.00 |
Baltic Equity (L1) | Baltic (Estonia, Latvia, Lithuania) | EUR 1.25 |
Baltic Equity (L2) | Baltic (Estonia, Latvia, Lithuania) | EUR 2.50 |
Prague Stock Exchange Cash Market (L1) | Czech Republic | EUR 5.00 |
Prague Stock Exchange Cash Market (L2) | Czech Republic | EUR 12.00 |
Deutsche Boerse Indices | Germany | EUR 1.25 |
Deutsche Boerse ETFs | Germany | Fee Waived |
Eurex Retail Europe (L1) | Germany | EUR 2.00 |
Eurex Core (L1) 26 | Germany | EUR 8.75 |
Eurex Core (L2) 27 | Germany | EUR 13.00 |
Spot Market Germany (Frankfurt/Xetra) (L1) | Germany | EUR 16.25 |
Spot Market Germany (Frankfurt/Xetra) (L2) 24 | Germany | EUR 21.75 |
STOXX© Index Data Real-Time | Germany | EUR 3.00 |
Stuttgart Boerse incl. Euwax (SWB) (L1) | Germany | EUR 6.50 |
STOXX DAX Volatility Index | Germany | EUR 6.00 |
Budapest Stock Exchange (L1) | Hungary | EUR 1.25 |
Tel Aviv Stock Exchange (L1) - clients residing in Israel | Israel | ILS 5.00 |
Tel Aviv Stock Exchange (L1) - clients residing outside Israel | Israel | USD 2.50 |
Borsa Italiana (BVME stock / SEDEX / IDEM deriv) (L1) | Italy | EUR 4.00 |
Borsa Italiana (BVME stock / SEDEX / IDEM deriv) (L2) | Italy | EUR 17.00 |
Nordic Derivatives (L1)14
|
Nordic (Denmark, Finland, Norway, Sweden) | EUR 4.00 |
Nordic Derivatives (L2) 14 | Nordic (Denmark, Finland, Norway, Sweden) | EUR 6.00 |
Nordic Equity (L1) 14 | Nordic (Denmark, Finland, Norway, Sweden) | EUR 2.00 |
Nordic Equity (L2) 14 | Nordic (Denmark, Finland, Norway, Sweden) | EUR 6.00 |
Turquoise Derivatives (Nordic) (L1) | Nordic (Denmark, Finland, Norway, Sweden) | NOK 5.00 |
Warsaw Stock Exchange (L1) | Poland | PLN 11.00 |
Warsaw Stock Exchange (L2) | Poland | PLN 95.00 |
Saudi Arabia (L1) | Saudi Arabia | USD 8.75 |
Ljubljana Stock Exchange Cash Market (L1) | Slovenia | EUR 2.00 |
Bolsa de Madrid Plus (L1) | Spain | EUR 7.00 |
Bolsa de Madrid (L2) | Spain | EUR 18.00 |
IBEX and LATIBEX Indices (L1) | Spain | EUR 11.00 |
BME (MEFF) (L1) | Spain | EUR 3.75 |
BME (MEFF) (L2) | Spain | EUR 6.00 |
SIX Structured Basic Access (L1) | Switzerland | CHF 6.50 |
SIX Structured Advanced Access (L2) | Switzerland | CHF 8.75 |
SIX Swiss Exchange (L1) | Switzerland | CHF 6.50 |
SIX Swiss Exchange Indices | Switzerland | CHF 7.00 |
SIX Swiss Exchange (L2) | Switzerland | CHF 9.00 |
ICE Futures E.U. - Commodities (IPE) (L2) 28 | United Kingdom | USD 147.00 |
ICE Futures E.U. – Financials (LIFFE) (L2) 28 | United Kingdom | USD 125.50 |
London Metal Exchange (L2) | United Kingdom | USD 61.00 |
LSE International (L1) | United Kingdom | GBP 1.00 |
LSE UK (L1) | United Kingdom | GBP 1.00 |
LSE International (L2) | United Kingdom | GBP 6.00 |
LSE UK (L2) | United Kingdom | GBP 7.00 |
Johannesburg Stock Exchange (L1) | South Africa | USD 14.50 |
ASX Total (L2) | Australia | AUD 25.00 |
Cboe Australia (L1) 32, 41 | Australia | USD 11.00 |
ASX24 Commodities and Futures (L2) | Australia | AUD 21.50 |
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) 33, 38 | China | USD 1.00 |
Shanghai Stock Exchange 5 Second Snapshot via HKEx Alternative Display 33, 38 | China | USD 5.00 |
Shanghai Stock Exchange (L1)(non-Mainland China residents) 34, 36 | China | USD 26.50 |
Shanghai Stock Exchange Alternative Display (L1) 34 | China | USD 20.00 |
Shanghai Stock Exchange (L2)(non-Mainland China residents) 35, 36 | China | USD 35.00 |
Shanghai Stock Exchange Levels 1 & 2 (Mainland China residents) 35, 37 | China | USD 5.00 |
Shenzhen Stock Exchange 3 Second Snapshot (via HKEx) 33, 38 | China | USD 1.00 |
Shenzhen Stock Exchange 3 Second Snapshot via HKEx Alternative Display 34 | China | USD 5.00 |
Shenzhen Stock Exchange (L1)(non-Mainland China residents) 34, 36 | China | USD 26.00 |
Shenzhen Stock Exchange Alternative Display (L1) 34 | China | USD 30.00 |
Shenzhen Stock Exchange (Mainland China residents) (L1) 35, 37 | China | USD 5.50 |
Hang Seng Indexes | Hong Kong | HKD 21.50 |
Hong Kong Derivatives (Fut & Opt) (L1) 40 | Hong Kong | Fee Waived |
Hong Kong Derivatives (Fut & Opt) (L2) 40 | Hong Kong | HKD 100.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) (L1) | Hong Kong | Fee Waived |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) (L2) | Hong Kong | HKD 225.00 |
National Stock Exchange of India, Capital Market Segment, (L1) 39 | India | Fee Waived |
National Stock Exchange of India, Capital Market Segment, (L2) 39 | India | Fee Waived |
National Stock Exchange of India, Futures and Options Segment, (L1) 39 | India | Fee Waived |
National Stock Exchange of India, Futures and Options Segment, (L2) 39 | India | Fee Waived |
Cboe Japan (Japanese Residents Only) (L1) | Japan | Fee Waived |
Cboe Japan (Non-Japanese Residents Only) (L1) | Japan | USD 0.60 |
Japannext (L2) | Japan | JPY 100.00 |
Osaka Exchange (L1) 31 | Japan | JPY 200.00 |
Osaka Exchange (L2) 31 | Japan | JPY 400.00 |
Tokyo Stock Exchange (L1) | Japan | JPY 300.00 |
Tokyo Stock Exchange (L2) | Japan | JPY 380.00 |
Bursa Malaysia Securities (L2) | Malaysia | USD 0.60 |
Bursa Malaysia Futures Derivatives (L2) | Malaysia | USD 0.60 |
Singapore Exchange (SGX) – Derivatives (L1) | Singapore | SGD 2.00 |
Singapore Exchange (SGX) – Stocks (L1) | Singapore | SGD 14.00 |
SGX India Connect - Derivatives (L1) - Clients residing inside India | India | USD 8.00 |
SGX India Connect - Derivatives (L1) - Clients residing outside India | India | USD 15.00 |
Taiwan Stock Exchange (TWSE) - (L1) | Taiwan | USD 1.00 |
Disclosures
See additional notes on market data pricing.